We believe transparency is upfront and foremost in this industry. So here are our fees upfront and we believe they’re the fairest out there. We know what you make per case can vary wildly, from the no-gap colonoscopy to the all-day Workcover case. So, we came up with a fee structure to make sure you’re not gouged with fees regardless of the case.
4.6% of each case you do, capped at $30 for no-gap and $50 for everything else.
Case | Your Fee | Our Fee | Effective % |
---|---|---|---|
Gastroscopy (no-gap) | $311 | $14.30 | 4.60% |
Adenotonsillectomy ($50pu) | $600 | $27.30 | 4.60% |
Elective LSCS (AMA rates) | $2,184 | $50 (Capped) | 2.30% |
2.5 hr Lumbar Fusion (no-gap) | $1,107 | $30 (Capped) | 2.70% |
2.5 hr Lumbar Fusion ($50pu) | $1,600 | $50 (Capped) | 3.10% |
5 hr Trauma (NSW Workcover) | $3,800 | $50 (Capped) | 1.30% |
We believe transparency is front and foremost in this industry.
So here are our fees upfront and we believe they are the fairest out there. All ICU accounts are charged at a flat fee per admission.
$18 for bulk bill
$23 for no-gap
$29 for all other accounts